Congressional District 1, Texas
About
Outline
Summary
Unique Area Identifier | 119085 |
Name | Congressional District 1 |
State | Texas |
Area (square miles) | 8,916.79 |
Land Area (square miles) | 8,499.49 |
Water Area (square miles) | 417.30 |
% of Land Area | 95.32 |
% of Water Area | 4.68 |
Latitude of the Internal Point | 32.02381010 |
Longtitude of the Internal Point | -94.51968960 |
Total Population | 723,464 |
Total Housing Units | 309,045 |
Total Households | 270,801 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 4, TX
- Congressional District 4, AR
- Congressional District 4, LA
- Congressional District 5, TX
- Congressional District 6, TX
- Congressional District 8, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Caddo Parish, LA (254,969)
- Smith County, TX (209,714)
- Gregg County, TX (121,730)
- Angelina County, TX (86,771)
- Henderson County, TX (78,532)
- Harrison County, TX (65,631)
- Nacogdoches County, TX (64,524)
- Rusk County, TX (53,330)
- Van Zandt County, TX (52,579)
- Cherokee County, TX (50,845)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Tyler CCD, Smith County, TX (97,605)
- Longview CCD, Gregg County, TX (83,993)
- Lufkin CCD, Angelina County, TX (52,098)
- Nacogdoches CCD, Nacogdoches County, TX (51,905)
- Bullard CCD, Smith County, TX (29,648)
- Whitehouse CCD, Smith County, TX (26,416)
- District 12, Caddo Parish, LA (25,383)
- District 11, Caddo Parish, LA (25,213)
- Marshall CCD, Harrison County, TX (24,908)
- Henderson CCD, Rusk County, TX (22,910)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tyler city, TX (96,900)
- Longview city, TX (80,455)
- Lufkin city, TX (35,067)
- Nacogdoches city, TX (32,996)
- Marshall city, TX (23,523)
- Henderson city, TX (13,712)
- Kilgore city, TX (12,975)
- Whitehouse city, TX (7,660)
- Carthage city, TX (6,779)
- White Oak city, TX (6,469)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Caddo Parish School District, LA (254,969)
- Tyler Independent School District, TX (118,167)
- Longview Independent School District, TX (56,371)
- Nacogdoches Independent School District, TX (46,647)
- Lufkin Independent School District, TX (46,464)
- Marshall Independent School District, TX (33,531)
- De Soto Parish School District, LA (26,656)
- Whitehouse Independent School District, TX (24,984)
- Pine Tree Independent School District, TX (24,937)
- Sabine Parish School District, LA (24,233)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 4, TX (181,882)
- State House District 6, TX (170,168)
- State House District 7, TX (161,276)
- State House District 5, TX (159,305)
- State House District 11, TX (151,703)
- State House District 18, TX (150,998)
- State House District 2, TX (149,622)
- State House District 12, TX (149,506)
- State House District 1, TX (146,509)
- State House District 9, TX (145,381)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, TX (899,155)
- State Senate District 2, TX (856,525)
- State Senate District 3, TX (818,359)
- State Senate District 1, TX (731,108)
- State Senate District 38, LA (120,165)
- State Senate District 31, LA (117,370)
- State Senate District 39, LA (107,940)
- State Senate District 21, AR (74,633)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 19.08, Smith County, TX (9,737)
- Census Tract 17, Smith County, TX (8,493)
- Census Tract 19.05, Smith County, TX (8,477)
- Census Tract 9501, Upshur County, TX (8,459)
- Census Tract 104, Gregg County, TX (8,417)
- Census Tract 14.01, Smith County, TX (8,375)
- Census Tract 9503, Upshur County, TX (8,191)
- Census Tract 210, Miller County, AR (8,063)
- Census Tract 18.02, Smith County, TX (7,928)
- Census Tract 102, Gregg County, TX (7,841)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 75703, TX (37,166)
- 75701, TX (34,373)
- 75904, TX (34,004)
- 75604, TX (29,934)
- 75901, TX (29,036)
- 75605, TX (27,823)
- 75702, TX (27,069)
- 75766, TX (26,388)
- 75662, TX (24,536)
- 75602, TX (23,286)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 723,464 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 613,965 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 109,499 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 514,939 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 127,714 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,027 | 170,972 | 2,932,248 |
Asian alone Map | 6,487 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 233 | 21,656 | 540,013 |
Some Other Race alone Map | 55,995 | 2,628,186 | 19,107,368 |
Two or More Races Map | 14,069 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 354,711 | 12,472,280 | 151,781,326 |
Female Map | 368,753 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 542,015 | 18,279,737 | 234,564,071 |
Under 18 years | 181,449 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 50,807 | 1,928,473 | 20,201,362 |
5 to 9 years | 50,607 | 1,928,234 | 20,348,657 |
10 to 14 years | 49,785 | 1,881,883 | 20,677,194 |
15 to 17 years | 30,250 | 1,127,234 | 12,954,254 |
18 and 19 years | 23,947 | 755,890 | 9,086,089 |
20 years | 11,625 | 369,040 | 4,519,129 |
21 years | 11,023 | 359,015 | 4,354,294 |
22 to 24 years | 29,974 | 1,089,024 | 12,712,576 |
25 to 29 years | 46,986 | 1,853,039 | 21,101,849 |
30 to 34 years | 43,670 | 1,760,434 | 19,962,099 |
35 to 39 years | 43,144 | 1,763,587 | 20,179,642 |
40 to 44 years | 43,389 | 1,694,795 | 20,890,964 |
45 to 49 years | 48,800 | 1,760,467 | 22,708,591 |
50 to 54 years | 50,296 | 1,674,869 | 22,298,125 |
55 to 59 years | 45,487 | 1,422,924 | 19,664,805 |
60 and 61 years | 16,605 | 500,523 | 7,113,727 |
62 to 64 years | 23,452 | 674,244 | 9,704,197 |
65 and 66 years | 13,521 | 373,062 | 5,319,902 |
67 to 69 years | 18,191 | 480,038 | 7,115,361 |
70 to 74 years | 24,811 | 619,156 | 9,278,166 |
75 to 79 years | 19,691 | 477,245 | 7,317,795 |
80 to 84 years | 14,408 | 347,206 | 5,743,327 |
85 years and over | 12,995 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.60 | 33.60 | 37.20 |
Male Map | 35.20 | 32.60 | 35.80 |
Female Map | 37.90 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 270,801 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 188,176 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 138,298 | 4,515,013 | 56,510,377 |
Other family: Map | 49,878 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 12,782 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 37,096 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 82,625 | 2,685,785 | 39,177,996 |
Householder living alone Map | 69,561 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 13,064 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 244,623 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 26,178 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 203,097 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 47,350 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,446 | 57,265 | 939,707 |
Householder who is Asian alone | 1,920 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 68 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 13,611 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 3,309 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 188,176 | 6,237,148 | 77,538,296 |
2-person household Map | 81,586 | 2,283,002 | 31,882,616 |
3-person household Map | 42,093 | 1,417,977 | 17,765,829 |
4-person household Map | 34,258 | 1,286,463 | 15,214,075 |
5-person household Map | 18,018 | 709,450 | 7,411,997 |
6-person household Map | 7,167 | 307,995 | 3,026,278 |
7-or-more-person household Map | 5,054 | 232,261 | 2,237,501 |
Nonfamily households: Map | 82,625 | 2,685,785 | 39,177,996 |
1-person household Map | 69,561 | 2,163,266 | 31,204,909 |
2-person household Map | 10,474 | 420,415 | 6,360,012 |
3-person household Map | 1,734 | 64,352 | 992,156 |
4-person household Map | 588 | 26,532 | 411,171 |
5-person household Map | 160 | 6,926 | 126,634 |
6-person household Map | 68 | 2,610 | 48,421 |
7-or-more-person household Map | 40 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 309,045 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 270,801 | 8,922,933 | 116,716,292 |
Vacant Map | 38,244 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 96,550 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 89,188 | 1,956,366 | 23,006,644 |
Renter occupied Map | 85,063 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,967 | 394,310 | 4,137,567 |
Rented, not occupied Map | 417 | 16,509 | 206,825 |
For sale only Map | 3,227 | 121,430 | 1,896,796 |
Sold, not occupied Map | 1,224 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 11,697 | 208,733 | 4,649,298 |
For migrant workers Map | 57 | 2,209 | 24,161 |
Other vacant Map | 12,655 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.75 | 2.58 |
Owner occupied Map | 2.63 | 2.87 | 2.65 |
Renter occupied Map | 2.47 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 185,738 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 149,649 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 24,354 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 909 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,059 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 32 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 7,882 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 1,853 | 93,643 | 1,042,158 |
Renter occupied: Map | 85,063 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 53,448 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 22,996 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 537 | 24,531 | 430,119 |
Householder who is Asian alone Map | 861 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 36 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 5,729 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,456 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 185,738 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 170,109 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 15,629 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 85,063 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 74,514 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 10,549 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 185,738 | 5,685,353 | 75,986,074 |
1-person household Map | 39,900 | 1,047,772 | 16,453,569 |
2-person household Map | 70,440 | 1,900,981 | 27,618,605 |
3-person household Map | 29,852 | 975,846 | 12,517,563 |
4-person household Map | 24,495 | 911,187 | 10,998,793 |
5-person household Map | 12,555 | 486,511 | 5,057,765 |
6-person household Map | 4,983 | 207,414 | 1,965,796 |
7-or-more-person household Map | 3,513 | 155,642 | 1,373,983 |
Renter occupied: Map | 85,063 | 3,237,580 | 40,730,218 |
1-person household Map | 29,661 | 1,115,494 | 14,751,340 |
2-person household Map | 21,620 | 802,436 | 10,624,023 |
3-person household Map | 13,975 | 506,483 | 6,240,422 |
4-person household Map | 10,351 | 401,808 | 4,626,453 |
5-person household Map | 5,623 | 229,865 | 2,480,866 |
6-person household Map | 2,252 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,581 | 78,303 | 898,211 |
Loading...